|
Bentek Systems SCADA & Telemetry Solutions |
|
HomeProductsServicesApplicationsContact Us |
SCADA
Applications
|
|
||
| Pumpjack / Screwpump
Monitoring & Shutdown
|
Digital outputs can be used to start / stop pump jack. Digital inputs can be used to monitor well status (Run, ESD). Its compact size allows the SCADALink 900-MB RTU / radiomodem to be installed inside a motor starter enclosure. The 900-MB can also be used with utility or gas powered pumps. |
|||
| Water Disposal High Level Shutdown | Use the 900-MB to remotely shutdown transfer and production pumps on high tank levels. | |||
| PLC / VFD / Flowcomputer/ Power Monitoring Equipment SCADA Communications | The SCADALink 900-MB with its RS232 and RS485 ports can easily interface to wide range of control equipment including SCADA Hosts, PLC’s, RTU’s, VFD's, Flow Computers & Power Meters. | |||
| Water/CO2 Injection Well Status Monitoring | A solar powered SCADALink 900-MB can be used to monitor: an annulus pressure switch (Digital Input), injection pressure (Analog Input), flow rate (Analog Input) or flow totalization (Pulse Input) on the injection well. | |||
| Pipeline Terminal Valve Control | The SCADALink RTU (SCADALink 900-MB w/o radio) with its compact size can be installed inside a Class 1 Div 1 valve controller enclosure in pipeline terminal. Each valve has 2 inputs (OPEN, CLOSE status) and two outputs (OPEN and CLOSE commands) . The RTU can be multidropped with a RS485 network, thus allowing multiple valve controller to be controlled by the same pair of wires, rather than running hardwire to each valve. | |||
| Remote Valve Control | A remote throttling valve could be controlled using a single analog output. An analog input can be used to monitor the actual valve position. Digital inputs can be used for Local/Remote Indication. | |||
| Gas Detection | Remote detection of H2S level (Analog Input) or alarm (Digital Input). | |||
| Wellhead Pressure | Use a single Analog Input to measure wellhead pressure. | |||
| Compressor Alarms | Monitor compressor run status. | |||
| Wireless Tank Gauging | Monitor level transmitter or switches from remote production tanks. Save on trenching. | |||
| Powerline Recloser | Monitor status of Recloser. Remotely trips Recloser to disconnect load. | |||
| Repeater | Use a license-free link to extend coverage. | |||
![]() |
Bentek Systems SCADA & Telemetry Solutions |
504 - 42nd Ave.S.E. |